PAN AMERICAN GAMES SCHEDULE 2023
Exciting news! The pan american games schedule 2023 is published here in this article. The great sports festival of 2023 in Santiago will be held from October 20 to November 5 this year, the event contains 61 conventional and 18 Paralympic events. The local organizing committee of the Pan American and Parapan American Games Santiago 2023 has disclosed the Pan American Games schedule 2023
The Pan American Games are organized by the Pan American Sports Organization (PASO). PASO is responsible for overseeing the planning, coordination, and execution of the Pan American Games. It is an international organization that represents the National Olympic Committees of the 41 countries in the Americas. PASO works closely with the host city and country to ensure the successful staging of the Pan American Games. The time during for each event is 17 days for Pan American games and 10 days for para Pan American games allocated by the organizing committee, some sports are newly included in this event like breaking, climbing, and skateboarding.
In the upcoming Santiago 2023 games the total number of athletes participating is 7000 in Pan American athletes and almost 2,000 Paralympic athletes. Olympic and Paralympic committees from all 41 countries taking part. In addition, a variety of public and private organizations will need to collaborate to ensure the smooth execution of the games.
The Pan American Games schedule 2023 is mentioned below:
Following is the list of the Pan American Games Schedule 2023 including the day and date of the individual sports
PAN AMERICAN GAMES SCHEDULE 2023
EVENT | DAY AND DATE |
Open water swimming | Sunday, October 29 |
Athletics – track & field | Monday, October 30 to Saturday, November 4. |
Athletics – marathon | Sunday, October 22 |
Athletics – race walk | Sunday, October 29, and Saturday, November 4 |
Badminton: | Saturday, Oct 21 to Wednesday, October 25 |
Women’s handball | Saturday, October 21 to Thursday, October 26 |
.Men’s handball | Friday, October 27 to Wednesday, November 1 |
Men’s Basketball | Wednesday, October 25 to Sunday, October 29 |
Table tennis | Wednesday, October 31 to Saturday, November 4 |
Basketball 3×3 | Saturday, October 21 to Monday, October 23 |
Baseball (men’s only) | Saturday, October 21 to Friday, October 27 |
Boxing | Saturday, October 21 to Thursday, October 26 |
Bowling | Thursday, November 2 to Sunday, November 5 |
Breaking | Friday, November 3 to Saturday, November 4 |
Canoe Slalom | Friday, October 27 to Sunday, October 29 |
Canoe sprint | Wednesday, November 1 to Saturday, November 4 |
Cycling – BMX freestyle | Sunday, November 5. |
Cycling – BMX racing | Saturday, October 21 to Sunday, October 22 |
Cycling – mountain bike | Saturday, October 21 |
Cycling – track | Tuesday, October 24 to Friday, October 27 |
Cycling – route | Monday, October 30 to Saturday, November 4 |
Diving | Thursday, October 26 to Monday, October 30 |
Equestrian – dressage | Sunday, October 22 to Wednesday, October 25 |
Equestrian – cross country | Friday, October 27 to Sunday, October 29 |
Equestrian – jump | Tuesday, October 31 to Friday, November 3 |
Sport climbing | Saturday, October 21 to Tuesday, October 24 |
Fencing: | Friday, November 3, and Saturday, November 4 |
Water ski | Saturday, October 21 to Tuesday, October 24 |
Woman Men’s Soccer | Sunday, October 22 to Friday, November 3 |
Men’s soccer | Monday, October 23 to Saturday, November 4 |
Men’s artistic gymnastics | Saturday, October 21 to Wednesday, October 25 |
Women’s artistic gymnastics | Sunday, October 22 to Wednesday, October 25 |
Rhythmic gymnastics (women’s only) | Wednesday, November 1 to Saturday, November 4 |
Gymnastics – trampoline | Friday, November 3 to Saturday, November 4 |
Golf | Thursday, November 2 to Sunday, November 5 |
Women’s field hockey | Thursday, October 26 to Saturday, November 4 |
Judo | Saturday, October 28 to Tuesday, October 31 |
Karate kata | Friday, November 3 |
Karate Kumite | Friday, November 3 to Sunday, November 5 |
Weightlifting | Saturday, October 21 to Tuesday, October 24 |
Greco-Roman wrestling (men’s only) | Friday, November 3, and Saturday, 4 November |
Greco-Roman wrestling (men’s only) | Wednesday, November 1 to Friday, November 3 |
Swimming | Saturday, October 21 to Wednesday, October 25 |
Artistic swimming | Thursday, November 2 to Sunday, November 5 |
Artistic skating (women’s only) | Saturday, October 21, and Sunday, October 22 |
Skateboarding | Saturday, November 4, and Sunday, November 5 |
Speed skating | Saturday, November 4 and Sunday, November 5 |
Basque pelota | Tuesday, October 31 to Sunday, November 5 |
Modern pentathlon | Saturday, October 21 to Monday, October 27 |
Aquatic polo | Sunday, October 22 to Saturday, October 28 |
Racquetball | Saturday, October 21 to Thursday, October 26 |
Rowing | Sat, October 21 to Wed, October 25 |
Rugby 7 | Fri, November 3 to Sat, November 4 |
Softball (women’s only) | Mon, October 30 to Sat, November 4 |
Squash | Tue, October 31 to Sun, November 5 |
Surfing | Tue, October 24 to Mon, October 30 |
Taekwondo kyor ugi | Sat, October 21 to Tue, October 24 |
Taekwondo Poomsae | Sat, October 21 to Sun, October 22 |
Tennis | Mon, October 23 to Sun, October 29 |
Table tenni | Sun, October 29 to Sun, November 5 |
Shooting | Sat, October 21 to Fri, October 27 |
Archery | Wed, November 1 to Su, November 5 |
Triathlon | Thu, November 2 to Sat, November 4 |
Sailing | Sat, October 28 to Sun, November 5 |
Women’s Basketball | Sat, October 21 to Thu, October 26 |
Men’s volleyball | Mon, October 30 to Sat, November 4 |
Beach volleyball | Sat, October 21 to Fri, October 27 |
Para Pan American Games Schedule 2023
Following is the list of the Para Pan American games schedule 2023 FOR SPECIAL ATHLETES
GAMES | DAY AND DATE |
Wheelchair basketball | Sat, November 18 to Sat, November 25. |
Boccia | Sun, November 19 to Sat, November 25. |
Blind soccer | Sat, November 18 to Sat, November 25. |
CP soccer | Sat, November 18 to Sat, November 25. |
Goalball | Sat, November 18 to Fri, November 24. |
Judo | Sun, Nov 19 to Mon, Nov 20. |
Para-athletics | Tue, November 21 to Sat, November 25 |
Para badminton | Wed, November 22 to Sun, November 26 |
Para cycling – track | Thu, November 23 to Fri, November 24 |
Para cycling – route | Sun, November 19 and Sun, November 26. |
Para-swimming | Sat, November 18 to Fri, November 24 |
Para-cycling – track | Sat, November 18 to Fri, November 24. |
Para powerlifting | Sat, November 18 to Tue, November 21. |
Para taekwondo | Thu, November 23 to Sat, November 25. |
Para table tennis | Thu, November 16 to Mon, November 20. |
Para archery | Sun, November 19 to Wed, November 22. |
Wheelchair rugby | Saturday, November 18 to Thu, November 23. |
Wheelchair tennis | Sun, November 19 to Sat, November 25. |
Shooting para-sport | Sat, November 18 to Tue, November 21 |